[an error occurred while processing this directive]
![]() |
| Senior Team Events | Junior Team Events |
|
Results: |
Entry forms: |
Results and entries require Adobe Acrobat Reader
software. |
All events are Open unless otherwise stated
| OCTOBER | Round/Event | Area | Venue | Organiser | |
| 5 | |||||
| 12 | |||||
| 19 | |||||
| 25 & 26 | Elite Archery Training | SAA | Atlantis Leisure - Oban | Brian Kupris | |
| NOVEMBER | |||||
| 2 | |||||
| 9 | Portsmouth BRS | East | Lasswade | Tina James | |
| 15 Saturday | Scottish Disability Indoor Championships | SDS | Lasswade | Gwyn Jones | |
| 16 | |||||
| 23 | Loreburn - Portsmouth | West | Dumfries & Galloway College | Jim Coates | |
| 23 | Northern Area AGM 1.00pm followed by fun shoot for Clubs that have sent a representative to the AGM | North | Beacon Centre | Mel Sullivan | |
| 29/30 | Senior Squads Training - National & Development | SAA | Cluny | Bob McGonigle | |
| DECEMBER | |||||
| 6 | Eastern Area Squad | East | Falkirk | Hazel Scott | |
| 7 | |||||
| 14 | Northern Area Workshop | North | Forres | Mel Sullivan | |
| 14 | Junior National Indoor Championships | GNAS | Coventry | Pam Tonkin | |
| 21 | Aberdeen Uni. Indoor Combined FITA | North | Aberdeen | Gary Park | |
| 28 | |||||
| JANUARY 2004 | |||||
| 4 | |||||
| 11 | |||||
| 18 | Eastern Area Championships - Portsmouth | East | Lasswade | Email Tina James for entry form | |
| 25 | Oban Open Portsmouth | West | Atlantis Leisure | Eleanor Wilson | |
| FEBRUARY | |||||
| 31/1 | Senior Squads Training - National & Development | SAA | Cluny | Bob McGonigle | |
| 8 | |||||
| 15 | West of Scotland Championships - Portsmouth | West | Wishaw | Stuart Ward | |
| 22 | SAA Championships - Fita 18 SRS | SAA | Cluny Clays, Fife | Norrie McLean | |
| 29 | Lochside Portsmouth & "Fun" Head to Head |
North | Forfar | Louise Milne | |
| MARCH | |||||
| 7 | Worcester BRS | East | Lasswade | Tina James | |
| 13 | SAA Junior, Novice & U21 Championships | SAA | Edinburgh | Claudine Jennings | |
| 14 | Northern Area Championships - Portsmouth | North | Forfar | Kathleen Male | |
| 20 | British Indoor Championships - Recurve | GNAS | Lilleshall | Pam Tonkin | |
| 21 | British Indoor Championships - Compound & Longbow | GNAS | Lilleshall | Pam Tonkin | |
| 28 | |||||
| APRIL | |||||
| 12 | |||||
| 11-13 | |||||
| 25-27 |