[an error occurred while processing this directive]
![]() |
| Senior Team Events | Junior Team Events |
Results and entries require Adobe Acrobat
Reader software. |
All events are Open unless otherwise stated
| OCTOBER | Round/Event | Area | Venue | Organiser | |
| 23 | |||||
| 25 (Tuesday) | Eastern Area AGM | East | Beeslack | Elayne McLean | |
| 30 | SAA Junior, Novice & U21 Championships | SAA | Montrose | Alan Wood | |
| NOVEMBER | |||||
| 5 & 6 | GNAS Coaching Conference | GNAS | Lilleshall | ||
| 13 | Portsmouth BRS | East | Lasswade | Tina James | |
| 20 | Loreburn Open | West | Dumfries & Galloway College | Jim Coates | |
| 27 | Northern Area AGM - 2.00pm. followed by fun shoot | North | Beacon Center Aberdeen | Alan Wood | |
| DECEMBER | |||||
| 3 | JUNIOR National Indoor Championships | GNAS | Lilleshall | Pam Tonkin | |
| 4 | JUNIOR National Indoor Championships - Home Nations | GNAS | Lilleshall | Pam Tonkin | |
| 4 | SAA Coaches AGM -11.00am download agenda | SAA | Cluny | RCO | |
| 4 | SAA AGM -1.00pm download proxy forms & Agenda (members' Area) | SAA | Cluny | Alistair Paton | |
| 10 & 11 | Archery Seminar for archers and coaches | North | Montrose | Lana Needham | |
| 18 | Aberdeen University Combined FITA | North | Aberdeen | Ruaa Rehan | |
| 25 | |||||
| JANUARY 2006 | |||||
| 1 | |||||
| 8 | |||||
| 15 | Eastern Area Championships - Portsmouth | East | Lasswade | ||
| 22 | |||||
| 28 | Montrose - Fita 18 - Hotel information | North | Montrose | Lana Needham | |
| 29 | Oban Open Portsmouth | West | Atlantis Leisure | Eleanor Wilson | |
| FEBRUARY | |||||
| 3-5 | SAA Senior Squads | SAA | Largs | Bill MacKay | |
| 12 | West of Scotland Championship | West | Wishaw | Joe Cowan | |
| 12 | Lochside Portsmouth & "Fun" Head to Head | North | Forfar | Helen Bowie | |
| 19 | SAA Championships - Fita 18 SRS | SAA | Cluny Clays, Fife | Norrie McLean | |
| 26 | |||||
| MARCH | |||||
| 5 | Worcester SRS | East | Lasswade | Tina James | |
| 12 | Northern Area Championships - Portsmouth | North | Forfar | Kathleen Male | |
| 18 | British Indoor Championships - Recurve | GNAS | Lilleshall | Pam Tonkin | |
| 19 | British Indoor Championships - Compound & Longbow | GNAS | Lilleshall | Pam Tonkin | |
| 24-26 | SAA Senior Squads | SAA | Largs | Bill MacKay | |
| APRIL | |||||
| 2 | |||||
| 9 | |||||
| 16 |