Results:
Entry forms:
Target Lists:![]()
Note that entry forms will be placed in the members area only on request from
the event organiser.
All events are Open unless otherwise stated
| Month | Round/Event | Area | Venue | Organiser | Doc |
|---|---|---|---|---|---|
| OCTOBER | |||||
| 14 & 15 | Montrose Seminar Weekend - hotels in Montrose - Seminar Program | North | Montrose | Lana Needham | |
| 22 | |||||
| 29 | SAA Junior, Novice & U21 Championships | SAA | Montrose | Alan Wood | |
| NOVEMBER | |||||
| 5 | |||||
| 12 | Portsmouth BRS - *now on 14th January* | East | Lasswade | Tina James | |
| 19 | Loreburn Open - directions to St Joseph's College(1.89mb) | West | St Joseph's College | Jim Coates | |
| 26 | Montrose Fita 18 WRS - hotels in Montrose | North | Montrose | Lana Needham | |
| DECEMBER | |||||
| 2 | JUNIOR National Indoor Championships | GNAS | Lilleshall | Pam Tonkin | |
| 3 | JUNIOR National Indoor Championships - Home Nations | GNAS | Lilleshall | Pam Tonkin | |
| 10 | SAA AGM - 1.00pm - Agenda - Proxy Forms - Proposed new SAA Logo (members' area login rq'd) | SAA | Cluny | Elaine Gordon | |
| 10 | SAA Coaches AGM -11.00am | SAA | Cluny | RCO | |
| 17 | Aberdeen University Combined FITA | North | Aberdeen | ||
| 24 | |||||
| 31 | |||||
| JANUARY | 2007 | ||||
| 7 | Oban Open Portsmouth | West | Atlantis Leisure, Oban | Bill Murray | |
| 14 | Portsmouth BRS - (target list is subject to change) | East | Lasswade | Tina James | |
| 12-14 | SAA Senior Squads | SAA | Largs | Bill MacKay | |
| 21 | Eastern Area Championships - Portsmouth | East | Lasswade | Alan Walker | |
| 28 | Northern Area Championships - Portsmouth | North | Forfar | Kathleen Male | |
| FEBRUARY | |||||
| 4 | SAA Championships - Fita 18 BRS | SAA | Cluny Clays, Fife | Norrie McLean | |
| 11 | Lochside Portsmouth & Fun Head to Head | North | Lochside | Helen Bowie | |
| 11 | West of Scotland Championship - Wishaw directions | West | Wishaw | Rona Mather | |
| 17 | British Indoor Championships - Compound & Longbow | GNAS | Lilleshall | Pam Tonkin | |
| 18 | British Indoor Championships - Recurve | GNAS | Lilleshall | Pam Tonkin | |
| 23-25 | SAA Senior Squads |
SAA | Largs | Bill MacKay | |
| MARCH | |||||
| 4 | Double Worcester BRS | East | Lasswade | Tina James | |
| 11 | |||||
| 18 | |||||
| 25 | |||||
| APRIL | |||||
| 1 | |||||
| 8 | |||||
| 15 |