Results:
Entry forms:
Target Lists:![]()
Note that entry forms will be placed in the members area only on request from
the event organiser.
All events are Open unless otherwise stated
| Month | Round/Event | Area | Venue | Organiser | Doc |
|---|---|---|---|---|---|
| SEPTEMBER | |||||
| 28 | |||||
| OCTOBER | |||||
| 4-5 | *EXCLUSIVE* Archery Seminar & Workshop - Guests: Jay Barrs-Olympic Champion and Janet Barrs-top US Target & Field Shooter - Accomodation & Dining Information - Seminar Flyer | North | Montrose | Lana Needham | |
| 12 | |||||
| 18 |
National Clout Championships (Saturday) | GNAS | Harrogate | Andrew Neal | |
| 19 | UKRS Lasswade Fita | East | Lasswade | Tina James | |
| 26 | SAA Junior, Novice & U21 Championship Portsmouth open for adults as well | SAA | Montrose | Alan Wood | |
| NOVEMBER | |||||
| 2 | |||||
| 9 | UKRS Portsmouth | East | Lasswade | Tina James | |
| 15-16 | SAA Regional Coaching Conference | SAA | Cluny Clays | Iain Wilson | |
| 16 | Loreburn Open Fita 18 Dumfries_location_map.JPG and St_Josephs_location_map.JPG | West | St Josephs College | Jim Coates | |
| 23 | WRS Montrose Fita 18 | North | Montrose | Lana Needham | |
| 30 | SAA AGM - 1.00pm | SAA | Cluny | Elaine Gordon | |
| 30 | SAA Coaches AGM -11.00am | SAA | Cluny | RCO | |
| DECEMBER | |||||
| 6 | JUNIOR National Indoor Championships | GNAS | Lilleshall | Pam Tonkin | |
| 7 | JUNIOR National Indoor Championships - Home Nations | GNAS | Lilleshall | Pam Tonkin | |
| 14 | Aberdeen University Combined FITA | North | Aberdeen | Chris Browne | |
| 21 | |||||
| 28 | |||||
| JANUARY | 2009 | ||||
| 4 | |||||
| 11 | Bannockburn Bowmen Open Portsmouth | East | Alloa | Brenda Williams | |
| 18 | UKRS Eastern Area Championships - Portsmouth | East | Lasswade | Alan Walker | |
| 24 | National Council Meeting | SAA | Cluny | Elaine Gordon | |
| 25 | Oban Open Portsmouth | West | Atlantis Leisure, Oban | Bill Murray | |
| 25 | Northern Area Championships - Portsmouth | North | Peterhead | Kathleen Male | |
| FEBRUARY | |||||
| 1 | UKRS West of Scotland Championship | West | Coatbridge | Frank Schallmoser | |
| 8 | WRS SAA Championships - Fita 18 | SAA | Lasswade | Norrie McLean | |
| 15 | |||||
| 21 | WRS British Indoor Championships FIta 18 - Compound & Longbow | GNAS | Lilleshall | Pam Tonkin | |
| 22 | WRS British Indoor Championships Fita 18 - Recurve | GNAS | Lilleshall | Pam Tonkin | |
| 22 | Lochside Portsmouth & Fun Head to Head | North | Lochside | Helen Bowie | |
| MARCH | |||||
| 1 | UKRS Double Portsmouth | East | Lasswade | Tina James | |
| 8 | |||||
| 15 | |||||
| 22 | |||||
| 29 | |||||
| APRIL | |||||
| 4 | |||||
| 5 | |||||
| 12 |