Results:
Entry forms:
Target Lists:![]()
Note that entry forms will be placed in the members area only on request from
the event organiser.
All events are Open unless otherwise stated
| Month | Round/Event | Area | Venue | Organiser | Doc |
|---|---|---|---|---|---|
| OCTOBER | |||||
| 4 | |||||
| 11 | Bannockburn Open FITA 18 - All bow types and classes encouraged - no dress code | East | Alloa | Brenda Williams | |
| 17 |
National Clout Championships (Saturday) | GNAS | Bronte's Ground | Andrew Neal | |
| 18 | UKRS Lasswade Combined Fita | East | Lasswade | Tina James | |
| 25 | |||||
| NOVEMBER | |||||
| 1 | SAA Junior, Novice & U21 Championship Portsmouth open for adults as well | SAA | Montrose | Alan Wood | |
| 8 | UKRS Lasswade Portsmouth incorporating the SAA Disabled Championships | East | Lasswade | Tina James | |
| 15 | Loreburn Open Fita 18 Dumfries_location_map.JPG and St_Josephs_location_map.JPG | West | St Josephs College | Jim Coates | |
| 22 | |||||
| 29 | WRS Montrose Fita 18 | North | Montrose | Lana Needham | |
| DECEMBER | |||||
| 5 | JUNIOR National Indoor Championships | GNAS | Lilleshall | Mrs Maylon | |
| 6 | JUNIOR National Indoor Championships - Home Nations | GNAS | Lilleshall | Mrs Maylon | |
| 6 | SAA AGM - 1.00pm and SAA Coaches AGM 11.00am | SAA | Cluny | Elaine Gordon | |
| 13 | Aberdeen University Combined FITA - please note unfortunately due to problems with a hall this event will not take place | North | Aberdeen | ||
| 20 | |||||
| 27 | |||||
| JANUARY | 2010 | ||||
| 3 | |||||
| 10 | Bannockburn Bowmen Open Portsmouth - no dress code | East | Alloa | Brenda Williams | |
| 17 | UKRS Eastern Area Championships - Portsmouth | East | Lasswade | Tina James | |
| 24 | SRS West of Scotland Championship - Portsmouth | West | Coatbridge | David Tough | |
| 31 | Oban Open Portsmouth | West | Atlantis Leisure, Oban | Bill Murray | |
| 31 | Northern Area Championships | North | Forfar | Kathleen Male | |
| FEBRUARY | |||||
| 7 | WRS SAA Championships - Fita 18 | SAA | Lasswade | Norrie McLean | |
| 14 | SRS Bannockburn Bowmen Open Vegas | East | Alloa | Brenda Williams | |
| 14 | Lochside Portsmouth - CANCELLED | North | Lochside | Helen Bowie | |
| 20 | Eastern Area Coaching Day - open to all | East | Penicuik | Moira Taylor | |
| 20 | WRS British Indoor Championships Fita 18 - Recurve | GNAS | Lilleshall | Pam Tonkin | |
| 21 | WRS British Indoor Championships Fita 18 - Compound & Longbow | GNAS | Lilleshall | Pam Tonkin | |
| 28 | |||||
| MARCH | |||||
| 7 | UKRS Double Fita 18 - please see notice on front page re records | East | Lasswade | Tina James | |
| 14 | |||||
| 21 | |||||
| 28 | SRS HMS Neptune Archery Club Open Stafford | West | Helensburgh | Karen Gold | |
| 28 |
24 Target Fita Field marked Round | East | Dalmore | Charlene Struthers | |
| APRIL | |||||
| 4 | |||||
| 11 |