Albion |
| Gents Recurve | 942 | S. NEEDHAM | 28 Apr, 2006 |
| Gents Compound Limited | 757 | A. PIRIE | 24 May, 1998 |
| Gents Compound Unlimited | 948 | T. GOODWIN | 21 May, 2000 |
| Ladies Recurve | 875 | M. C. TAYLOR | 5 Jun, 1983 |
| Ladies Compound Limited | 732 | W. BAILLIE | 9 Aug, 1987 |
| Ladies Compound Unlimited | 918 | S. STRETTON | 25 Apr, 1999 |
| Ladies Longbow | 131 | A. THOMSON | 14 Apr, 1996 |
| Junior Boys U18 Recurve | 718 | G. CAMERON | 1 Jan, 2004 |
| Junior Boys U16 Recurve | 806 | A. WARD | 18 May, 2003 |
back to top | |
American |
| Gents Recurve | 758 | F. HADDOW | 1 Sep, 1996 |
| Gents Compound Limited | 703 | N. FRASER | 31 Aug, 1997 |
| Gents Compound Unlimited | 786 | J. CLELAND | 15 Sep, 1990 |
| Gents Longbow | 471 | H. McBRIEN | 30 Aug, 1998 |
| Ladies Recurve | 762 | I. LILLIE | 1 Sep, 1996 |
| Ladies Compound Limited | 608 | W. BAILLIE | 15 Sep, 1990 |
| Ladies Longbow | 211 | S. MUNRO | 15 Sep, 1998 |
back to top | |
Bristol I |
| Junior Boys U18 Recurve | 1192 | J. PATON | 10 Jun, 2007 |
| Junior Boys U18 Compound Unlimited | 1274 | A. WARD | 12 Jun, 2005 |
| Junior Boys U16 Recurve | 931 | M. MAITLAND | 21 Aug, 2005 |
| Junior Boys U14 Recurve | 931 | J. STOTT | 21 Aug, 2005 |
| Junior Boys U14 Compound Unlimited | 1144 | C. McWHINNIE | 21 Aug, 2005 |
back to top | |
Bristol I (double) |
| Junior Boys U18 Recurve | 2302 | J. PATON | 10 Jun, 2007 |
| Junior Boys U18 Compound Unlimited | 2538 | A. WARD | 12 Jun, 2005 |
back to top | |
Bristol II |
| Junior Boys U16 Recurve | 1139 | G. CAMERON | 17 Aug, 2003 |
| Junior Boys U16 Compound Unlimited | 1242 | B. SMART | 8 Jun, 2003 |
| Junior Boys U14 Recurve | 888 | S. GORDON | 8 Jun, 2003 |
| Junior Girls U16 Recurve | 884 | L. BOWIE | 30 Aug, 2003 |
back to top | |
Bristol II (double) |
| Junior Boys U16 Recurve | 2046 | J. THIRD | 12 Jun, 2005 |
| Junior Boys U14 Recurve | 1713 | S. GORDON | 8 May, 2003 |
back to top | |
Bristol III |
| Junior Boys U14 Recurve | 1242 | J. STOTT | 2 Jul, 2006 |
| Junior Boys U14 Compound Unlimited | 1216 | A. BLAKE | 25 Aug, 2007 |
| Junior Girls U16 Recurve | 1156 | H. STEWART | 12 Jun, 2005 |
| Junior Girls U16 Compound Unlimited | 1116 | E. BLAKE | 25 Aug, 2007 |
back to top | |
Bristol III (double) |
| Junior Boys U14 Recurve | 2418 | J. KEENAN | 12 Jun, 2005 |
| Junior Girls U16 Recurve | 2282 | H. STEWART | 1 Jan, 2005 |
back to top | |
Bristol IV |
| Junior Boys U12 Recurve | 1253 | J. STOTT | 4 Jul, 2004 |
| Junior Girls U13 Recurve | 1088 | H. GORDON | 4 Jul, 2004 |
| Junior Boys U10 Recurve | 1168 | F. KEENAN | 2 Jul, 2006 |
back to top | |
Bristol IV (double) |
| Junior Boys U14 Recurve | 2112 | J. KEENAN | 8 Jun, 2003 |
| Junior Girls U13 Recurve | 1730 | H. GORDON | 8 Jun, 2003 |
back to top | |
Bristol V |
| Junior Boys U10 Recurve | 1260 | F. KEENAN | 4 Jul, 2004 |
back to top | |
Bristol V (double) |
| Junior Boys U10 Recurve | 2231 | F. KEENAN | 8 Jun, 2003 |
back to top | |
Hereford |
| Gents Recurve | 1000 | G. MOULD | 19 Jun, 1994 |
| Gents Compound Unlimited | 1274 | A. WARD | 11 Jun, 2005 |
| Ladies Recurve | 1218 | L. NEEDHAM | 11 Aug, 2002 |
| Ladies Compound Limited | 1035 | W. BAILLIE | 17 Jun, 1990 |
| Ladies Compound Unlimited | 1218 | C. TRENAMEN | 18 Aug, 1996 |
| Ladies Longbow | 285 | R. WILLIAMS | 17 Aug, 2003 |
| Junior Girls U16 Recurve | 1078 | H. STEWART | 10 Jun, 2007 |
back to top | |
Hereford (double) |
| Gents Compound Unlimited | 2538 | A. WARD | 12 Jun, 2005 |
| Ladies Recurve | 2424 | L. NEEDHAM | 11 Aug, 2002 |
| Ladies Compound Limited | 1909 | W. BAILLIE | 6 Aug, 1989 |
| Ladies Compound Unlimited | 2370 | M. KIRKWOOD | 14 Aug, 2005 |
| Junior Girls U16 Recurve | 2042 | H. STEWART | 10 Jun, 2007 |
back to top | |
Junior Windsor |
| Junior Boys U14 Recurve | 868 | D. YELLOWLEES | 6 Jun, 2004 |
| Junior Boys U12 Recurve | 868 | C. LENNON | 6 Jun, 2004 |
| Junior Girls U13 Recurve | 878 | K. STEWART | 1 Jun, 2003 |
back to top | |
Long National |
| Gents Recurve | 489 | A. HAMILTON | 30 Aug, 2003 |
| Gents Compound Unlimited | 506 | E. WILLIAMS | 21 Aug, 2005 |
back to top | |
Long Western |
| Gents Recurve | 618 | D. TOUGH | 18 Jul, 1998 |
| Gents Longbow | 332 | H. McBRIEN | 18 Jul, 1998 |
| Ladies Recurve | 608 | C. BUCHANAN | 18 Jul, 1998 |
back to top | |
National |
| Ladies Recurve | 488 | C. SCOTT | 21 Sep, 1996 |
back to top | |
New Western |
| Gents Recurve | 622 | D. WILSON | 18 Jul, 1998 |
back to top | |
Short Windsor |
| Junior Boys U16 Recurve | 870 | J. PATON | 28 Apr, 2006 |
| Junior Boys U14 Recurve | 784 | J. GUEST | 6 Jun, 2004 |
| Junior Boys U10 Recurve | 707 | F. KEENAN | 28 Apr, 2006 |
back to top | |
St. George |
| Gents Recurve | 862 | J. LOW | 30 Apr, 1995 |
| Gents Compound Limited | 732 | R. RAMAGE | 24 Apr, 1988 |
| Gents Compound Unlimited | 906 | S. STRACHAN | 18 Apr, 1993 |
| Gents Longbow | 255 | H. McBRIEN | 23 Apr, 2000 |
back to top | |
Western |
| Gents Recurve | 726 | D. TORRANCE | 24 Jul, 1994 |
| Gents Compound Unlimited | 682 | J. FRENCH | 18 Jul, 1998 |
| Ladies Recurve | 764 | E. McLEAN | 18 Jul, 1998 |
back to top | |
Windsor |
| Junior Boys U16 Recurve | 743 | G. CAMERON | 1 Jun, 2003 |
| Junior Boys U14 Recurve | 756 | S. GORDON | 6 Jun, 2004 |
back to top | |
York |
| Gents Recurve | 1184 | S. NEEDHAM | 20 Aug, 2000 |
| Gents Compound Limited | 1045 | B. ARMSTRONG | 31 Jul, 1988 |
| Gents Compound Unlimited | 1248 | D. McAULAY | 20 Aug, 2006 |
| Gents Longbow | 307 | H. McBRIEN | 18 Aug, 1996 |
| Ladies Recurve | 1034 | Y. MURTON | 15 Aug, 1999 |
| Junior Boys U18 Compound Unlimited | 1238 | A. WARD | 19 Jun, 2005 |
back to top | |
York (double) |
| Gents Recurve | 2326 | S. NEEDHAM | 11 Aug, 2002 |
| Gents Compound Limited | 1980 | I. KING | 4 Aug, 1991 |
| Gents Compound Unlimited | 2418 | A. WHITTINGHAM | 8 Jun, 2003 |
| Gents Longbow | 378 | H. McBRIEN | 5 Aug, 1996 |
back to top | |
30m |
| Gents Recurve | 355 | S. NEEDHAM | 5 Sep, 1999 |
| Gents Compound Unlimited | 360 | R. HUTTON | 26 Sep, 1998 |
| Gents Longbow | 224 | H. McBRIEN | 17 Aug, 1996 |
| Ladies Recurve | 350 | L. NEEDHAM | 3 Aug, 2002 |
| Ladies Compound Unlimited | 355 | S. STRETTON | 31 Jul, 1999 |
| Ladies Longbow | 214 | R. WILLIAMS | 16 Aug, 2003 |
| Junior Boys U18 Compound Unlimited | 355 | A. WARD | 24 Apr, 2005 |
back to top | |
50m |
| Gents Recurve | 339 | S. NEEDHAM | 5 Sep, 1999 |
| Gents Compound Unlimited | 344 | A. WHITTINGHAM | 15 Jul, 2001 |
| Gents Longbow | 119 | W. McGILL | 7 Jul, 2001 |
| Ladies Recurve | 329 | L. NEEDHAM | 23 Sep, 2003 |
| Ladies Compound Unlimited | 334 | C. TRENAMEN | 26 Sep, 1999 |
| Junior Boys U18 Compound Unlimited | 340 | A. WARD | 17 Jul, 2005 |
back to top | |
60m |
| Ladies Recurve | 335 | L. NEEDHAM | 22 May, 2005 |
| Ladies Compound Unlimited | 348 | C. TRENAMEN | 26 Sep, 1999 |
| Ladies Longbow | 103 | R. WILLIAMS | 5 Jul, 2003 |
back to top | |
70m |
| Gents Recurve | 332 | S. NEEDHAM | 5 Aug, 2006 |
| Gents Compound Unlimited | 345 | A. WARD | 15 Jul, 2006 |
| Gents Longbow | 103 | W. McGILL | 7 Jul, 2001 |
| Ladies Recurve | 321 | L. NEEDHAM | 24 Aug, 2002 |
| Ladies Compound Unlimited | 336 | C. TRENAMEN | 31 Jul, 1999 |
| Junior Boys U18 Compound Unlimited | 339 | A. WARD | 16 Jul, 2005 |
back to top | |
70m 12 Arrow |
| Gents Recurve | 112 | S. NEEDHAM | 4 Sep, 2005 |
| Gents Compound Unlimited | 116 | A. WARD | 9 Nov, 2006 |
| Ladies Recurve | 110 | E. DOWNIE | 24 Jun, 2006 |
| Ladies Compound Unlimited | 102 | C. JENNINGS | 25 Jun, 2005 |
| Junior Boys U18 Compound Unlimited | 110 | A. WARD | 25 Jun, 2005 |
back to top | |
70m 18 Arrow |
| Gents Recurve | 169 | S. NEEDHAM | 4 Sep, 2005 |
| Gents Compound Unlimited | 172 | A. WARD | 25 Jun, 2005 |
| Ladies Recurve | 150 | E. DOWNIE | 4 Sep, 2005 |
| Ladies Compound Unlimited | 156 | C. JENNINGS | 25 Jun, 2005 |
| Junior Boys U18 Compound Unlimited | 172 | A. WARD | 25 Jun, 2005 |
| Junior Boys U16 Recurve | 124 | M. MAITLAND | 4 Sep, 2005 |
| Junior Boys U14 Recurve | 126 | C. LENNON | 4 Sep, 2005 |
back to top | |
90m |
| Gents Recurve | 314 | S. NEEDHAM | 16 Jul, 2005 |
| Gents Compound Unlimited | 335 | A. WARD | 16 Jul, 2006 |
| Gents Longbow | 85 | H. McBRIEN | 16 Aug, 1997 |
| Ladies Recurve | 256 | Y. MURTON | 15 Aug, 1998 |
| Junior Boys U18 Compound Unlimited | 319 | A. WARD | 17 Jul, 2005 |
back to top | |
FITA (Gents) |
| Gents Recurve | 1324 | S. NEEDHAM | 5 Sep, 1999 |
| Gents Compound Unlimited | 1368 | A. WARD | 23 Jul, 2006 |
| Gents Longbow | 477 | W. McGILL | 7 Jul, 2001 |
| Ladies Recurve | 1201 | Y. MURTON | 15 Aug, 1998 |
| Junior Boys U18 Compound Unlimited | 1341 | A. WARD | 17 Jul, 2005 |
| Junior Boys U16 Recurve | 1148 | A. WARD | 18 May, 2003 |
back to top | |
FITA (Gents) (double) |
| Gents Recurve | 2621 | S. NEEDHAM | 5 Sep, 1999 |
| Gents Compound Unlimited | 2718 | A. WARD | 23 Jul, 2006 |
| Gents Longbow | 893 | W. McGILL | 7 Jul, 2001 |
| Ladies Recurve | 1979 | A. WARD | 22 May, 2005 |
| Junior Boys U18 Compound Unlimited | 2666 | A. WARD | 17 Jul, 2005 |
| Junior Boys U16 Recurve | 2171 | A. WARD | 3 Aug, 2003 |
back to top | |
FITA (Ladies) |
| Ladies Recurve | 1326 | L. NEEDHAM | 23 Sep, 2003 |
| Ladies Compound Unlimited | 1364 | C. TRENAMEN | 26 Sep, 1999 |
| Ladies Longbow | 419 | R. WILLIAMS | 16 Aug, 2003 |
| Junior Girls U16 Recurve | 1077 | H. STEWART | 19 May, 2007 |
back to top | |
FITA (Ladies) (double) |
| Ladies Recurve | 2615 | L. NEEDHAM | 8 Sep, 2002 |
| Ladies Compound Unlimited | 2715 | C. TRENAMEN | 26 Sep, 1999 |
| Junior Girls U16 Recurve | 1268 | H. STEWART | 20 May, 2007 |
back to top | |
FITA 70m |
| Gents Recurve | 671 | S. NEEDHAM | 4 Sep, 2005 |
| Gents Compound Unlimited | 685 | A. WHITTINGHAM | 3 Sep, 2006 |
| Ladies Recurve | 637 | L. NEEDHAM | 5 Sep, 2004 |
| Ladies Compound Unlimited | 658 | C. JENNINGS | 3 Sep, 2006 |
| Junior Boys U18 Recurve | 515 | G. CAMERON | 5 Sep, 2004 |
| Junior Boys U18 Compound Unlimited | 670 | A. WARD | 25 Jun, 2005 |
| Junior Boys U16 Recurve | 525 | G. CAMERON | 6 Sep, 2003 |
| Junior Boys U14 Recurve | 527 | C. LENNON | 4 Sep, 2005 |
back to top | |
FITA 70m (double) |
| Gents Recurve | 1321 | S. NEEDHAM | 4 Sep, 2005 |
| Gents Compound Unlimited | 1356 | A. WHITTINGHAM | 4 Sep, 2005 |
| Ladies Recurve | 1234 | L. NEEDHAM | 4 Sep, 2005 |
| Ladies Compound Unlimited | 1293 | C. JENNINGS | 3 Sep, 2006 |
| Junior Boys U18 Compound Unlimited | 1336 | A. WARD | 4 Sep, 2005 |
| Junior Boys U16 Recurve | 1027 | G. CAMERON | 7 Sep, 2003 |
back to top | |
FITA 900 |
| Junior Boys U18 Recurve | 815 | J. THIRD | 23 Jul, 2006 |
| Junior Boys U18 Compound Unlimited | 842 | B. SMART | 28 Aug, 2004 |
| Junior Boys U16 Recurve | 763 | J. STOTT | 23 Jul, 2006 |
| Junior Boys U16 Compound Unlimited | 831 | N. McQUEEN | 23 Jul, 2006 |
| Junior Boys U14 Recurve | 686 | J. STOTT | 23 Apr, 2005 |
| Junior Boys U14 Compound Unlimited | 799 | C. McWHINNIE | 24 Apr, 2005 |
| Junior Boys U12 Recurve | 523 | C. LENNON | 25 Apr, 2004 |
| Junior Girls U18 Recurve | 676 | J. WIGGINS | 27 Jul, 2003 |
| Junior Girls U16 Recurve | 749 | H. STEWART | 23 Jul, 2006 |
| Junior Girls U16 Compound Unlimited | 565 | E. SNEDDON | 25 Apr, 2004 |
| Junior Girls U13 Recurve | 486 | H. GORDON | 25 Apr, 2004 |
| Junior Girls U13 Compound Unlimited | 634 | E. SNEDDON | 27 Jul, 2003 |
back to top | |
FITA 900 (double) |
| Junior Boys U18 Recurve | 1591 | J. THIRD | 23 Jul, 2006 |
| Junior Boys U18 Compound Unlimited | 1654 | B. SMART | 25 Aug, 2004 |
| Junior Boys U16 Recurve | 1509 | J. STOTT | 23 Jul, 2006 |
| Junior Boys U16 Compound Unlimited | 1652 | F. YOUNG | 23 Jul, 2006 |
| Junior Boys U14 Recurve | 1353 | J. STOTT | 24 Apr, 2005 |
| Junior Boys U14 Compound Unlimited | 1558 | C. McWHINNIE | 24 Apr, 2005 |
| Junior Boys U12 Recurve | 993 | C. LENNON | 25 Apr, 2004 |
| Junior Girls U18 Recurve | 1234 | J. WIGGINS | 27 Jul, 2003 |
| Junior Girls U16 Recurve | 1449 | H. STEWART | 23 Jul, 2006 |
| Junior Girls U16 Compound Unlimited | 1071 | E. SNEDDON | 25 Apr, 2004 |
| Junior Girls U13 Recurve | 947 | H. GORDON | 1 Apr, 2004 |
| Junior Girls U13 Compound Unlimited | 1183 | E. SNEDDON | 27 Jul, 2003 |
back to top | |
Long Metric |
| Gents Recurve | 641 | S. NEEDHAM | 15 Jul, 2001 |
| Gents Compound Unlimited | 672 | A. WARD | 15 Jul, 2006 |
| Ladies Recurve | 655 | L. NEEDHAM | 24 Aug, 2002 |
| Ladies Compound Unlimited | 680 | C. TRENAMEN | 26 Sep, 1999 |
| Junior Boys U18 Compound Unlimited | 648 | A. WARD | 16 Jul, 2005 |
back to top | |
Metric I |
| Gents Recurve | 1220 | G. MOULD | 16 Jul, 1994 |
| Gents Compound Unlimited | 1283 | W. STEWART | 5 Sep, 1998 |
| Junior Boys U18 Recurve | 1251 | J. PATON | 14 Jul, 2007 |
| Junior Boys U18 Compound Unlimited | 1302 | B. SMART | 25 Jun, 2005 |
| Junior Boys U16 Recurve | 1224 | J. STOTT | 15 Jul, 2006 |
back to top | |
Metric I (double) |
| Gents Recurve | 2337 | G. MOULD | 17 Jul, 1994 |
| Gents Compound Unlimited | 2520 | W. STEWART | 6 Sep, 1998 |
| Junior Boys U18 Recurve | 2475 | J. PATON | 15 Jul, 2007 |
| Junior Boys U18 Compound Unlimited | 2383 | J. C. McWHINNIE | 17 Jul, 2005 |
back to top | |
Metric II |
| Ladies Recurve | 747 | F. PROVAN | 5 Sep, 1999 |
| Junior Boys U16 Recurve | 1218 | A. WARD | 28 Jun, 2003 |
| Junior Boys U16 Compound Unlimited | 1311 | N. McQUEEN | 10 Sep, 2006 |
| Junior Boys U14 Recurve | 1198 | J. KEENAN | 22 May, 2005 |
| Junior Girls U18 Recurve | 1082 | K. STEWART | 22 May, 2005 |
| Junior Girls U18 Compound Unlimited | 1173 | L. CHRISTIE | 20 May, 2007 |
back to top | |
Metric II (double) |
| Ladies Recurve | 1487 | F. PROVAN | 5 Sep, 1999 |
| Junior Boys U16 Recurve | 2397 | J. KEENAN | 17 Jul, 2005 |
| Junior Boys U16 Compound Unlimited | 2589 | N. McQUEEN | 10 Sep, 2006 |
| Junior Boys U14 Recurve | 2395 | J. KEENAN | 22 May, 2005 |
| Junior Girls U18 Recurve | 2113 | K. STEWART | 22 May, 2005 |
back to top | |
Metric III |
| Junior Boys U16 Recurve | 866 | M. MAITLAND | 18 May, 2003 |
| Junior Boys U14 Recurve | 1277 | J. KEENAN | 13 Jun, 2004 |
| Junior Boys U14 Compound Unlimited | 1358 | C. McWHINNIE | 15 May, 2005 |
| Junior Girls U16 Recurve | 1240 | H. STEWART | 11 Jun, 2006 |
| Junior Girls U16 Compound Unlimited | 1200 | E. BLAKE | 14 Jul, 2007 |
| Junior Girls U13 Recurve | 901 | R. LYNE | 21 Jul, 2007 |
| Junior Girls U13 Compound Unlimited | 958 | E. SNEDDON | 18 May, 2003 |
back to top | |
Metric III (double) |
| Junior Boys U16 Recurve | 1525 | M. MAITLAND | 11 Apr, 2003 |
| Junior Boys U14 Recurve | 2454 | J. KEENAN | 13 Jun, 2004 |
| Junior Boys U14 Compound Unlimited | 2627 | C. McWHINNIE | 22 May, 2005 |
| Junior Girls U16 Recurve | 2440 | H. STEWART | 17 Jul, 2005 |
| Junior Girls U16 Compound Unlimited | 2380 | E. BLAKE | 15 Jul, 2007 |
| Junior Girls U13 Recurve | 1801 | R. LYNE | 22 Jul, 2007 |
back to top | |
Metric IV |
| Junior Boys U14 Recurve | 1252 | J. KEENAN | 13 Jul, 2003 |
| Junior Boys U12 Recurve | 1319 | F. KEENAN | 20 May, 2007 |
| Junior Boys U12 Compound Unlimited | 1168 | S. LEYE | 10 Jul, 2004 |
| Junior Girls U13 Recurve | 1249 | K. STEWART | 27 Jul, 2003 |
| Junior Boys U10 Recurve | 1239 | F. KEENAN | 1 Jul, 2006 |
| Junior Girls U10 Recurve | 865 | L. LYNE | 21 Jul, 2007 |
back to top | |
Metric IV (double) |
| Junior Boys U14 Recurve | 2476 | J. KEENAN | 13 Jul, 2003 |
| Junior Boys U12 Recurve | 2611 | J. STOTT | 10 Jul, 2004 |
| Junior Boys U12 Compound Unlimited | 2296 | S. LEYE | 10 Jul, 2004 |
| Junior Girls U13 Recurve | 2494 | K. STEWART | 27 Jul, 2003 |
| Junior Girls U10 Recurve | 1667 | L. LYNE | 22 Jul, 2007 |
back to top | |
Metric V |
| Junior Boys U10 Recurve | 1256 | F. KEENAN | 12 Jun, 2004 |
| Junior Girls U10 Recurve | 633 | N. SIM | 15 Jul, 2006 |
back to top | |
Metric V (double) |
| Junior Boys U10 Recurve | 2485 | F. KEENAN | 13 Jun, 2004 |
back to top | |
Short Metric |
| Gents Recurve | 694 | S. NEEDHAM | 5 Sep, 1999 |
| Gents Compound Unlimited | 702 | A. WHITTINGHAM | 3 Aug, 2002 |
| Gents Longbow | 333 | W. McGILL | 7 Jul, 2001 |
| Ladies Recurve | 673 | L. NEEDHAM | 3 Aug, 2002 |
| Ladies Compound Unlimited | 684 | S. STRETTON | 26 Sep, 1999 |
| Ladies Longbow | 302 | R. WILLIAMS | 16 Aug, 2003 |
| Junior Boys U18 Compound Unlimited | 693 | A. WARD | 17 Jul, 2005 |