
16 Oct 2025
Following a highly competitive process, the team to represent Scotland at the Home Nations Cup – Indoors has been selected. Congratulations to all of our athletes!
The Home Nations will be contested during Archery GB’s National Indoor Competition weekend on Friday 5th December at the NAEC in Stoneleigh, Warks. This year will see a greater prevalence for the Home Nations as following a qualifying round, our archers will shoot Team rounds from 7pm against England, Wales and Northern Ireland.
These team rounds will be live streamed by Archery GB for all those avid followers in the UK and beyond.
Your 2025 Scotland Team for the Home Nations Cup – Indoors:
Barebow Women | Barebow Open |
Erin Ann Dobbin Sharon Pisani Kaitlyn Mason Reserve – Freya Rennie | William Anderson Steven Brison Joshua McMillan Reserve – Craig Burns |
Compound Women | Compound Open |
Sarah Prieels Robyn Geddes [Captain] Kirsty Robb Reserve – Olivia Kendal | Kyle Scott James Ross Hamish Galpin Reserve – Michal Kozera |
Recurve Women | Recurve Open |
Gillian Imrie Rebecca Leigh Kristin Ward Reserve – Debbie Geddes | Erik Rowbotham Stuart Kennedy Joshua Phillips Reserve – Frank Hynds |
Our team continues to evolve, featuring a number of new caps such as U21 archer Kristin Ward, new entrant Craig Burns and 2025 Chicago Open Gold Medallist, Sarah Prieels. It also sees the return to form of Stuart Kennedy, Rebecca Leigh, Michal Kozera and Frank Hynds, who have all returned to the squad after a few years’ absence. We look forward to seeing them all in the JustGo and CGI-sponsored Saltire shirt!
Scotland Team Manager, Ainsley Ward said, “The new format for this years’ Home Nations has created a fresh buzz among the archery community. We’ve got a great group of archers this year, all in good form and looking to deliver for Scotland.”
Spectators attending the NIC weekend are very welcome with qualifiers beginning at 3pm and the live-streamed team rounds at 7pm. The presentation of the Home Nations Cup is expected to be at around 9pm.
A huge congratulations to those that made the team, and massive thanks to all those that submitted scores. As part of increased transparency on selection, the table below shows all of the applicants and their average score across those submitted.
First Name | Last Name | Club | Which category do you compete in? | Average | Recommendation |
William | Anderson | Dundee University Archery Club | Barebow Men | 528.67 | Team |
Steven | Brison | Dundee Archery Club | Barebow Men | 471.00 | Team |
Joshua | McMillan | Linwood Archers | Barebow Men | 461.33 | Team |
Craig | Burns | Prestwick St Cuthbert Archery Club | Barebow Men | 439.67 | Reserve |
Andrew | Clarke | Herriot Watt University | Barebow Men | 0.00 | DNQ* |
Erin Ann | Dobbin | Linwood Archers | Barebow Women | 484.33 | Team |
Sharon | Pisani | St Andrews University Archery Club | Barebow Women | 462.67 | Team |
Kaitlyn | Mason | Abbey Bowmen | Barebow Women | 444.67 | Team |
Freya | Rennie | Team UWS Archery | Barebow Women | 425.00 | Reserve |
Leah | McGloin | Linwood Archers | Barebow Women | 388.67 | DNQ |
Kyle | Scott | Balbardie Archers | Compound Men | 576.67 | Team |
James | Ross | East Kilbride Archery Club | Compound Men | 575.33 | Team |
Hamish | Galpin | Lethen Archers | Compound Men | 568.33 | Team |
Michal | Kozera | Aberdeen City Archers | Compound Men | 560.00 | Reserve |
Sarah | Prieels | Edinburgh University Archery Club | Compound Women | 589.00 | Team |
Robyn | Geddes | Balbardie Archers | Compound Women | 568.00 | Team |
Kirsty | Robb | New Century Bowmen | Compound Women | 556.00 | Team |
Olivia | Kendal | Ancient Society of Kilwinning Archers | Compound Women | 551.33 | Reserve |
Caitlin | Orr | Abertay University | Compound Women | 523.67 | DNQ |
Erik | Rowbotham | Edinburgh University Archery Club Alumni | Recurve Men | 569.33 | Team |
Niels | Gouw | Perth Archery club | Recurve Men | 559.00 | DNQ* |
Stuart | Kennedy | Linwood Archers | Recurve Men | 558.67 | Team |
Joshua | Phillips | Links Archers | Recurve Men | 556.33 | Team |
Frank | Hynds | Balbardie Archers | Recurve Men | 556.00 | Reserve |
Ross | Macleod | Balbardie Archers | Recurve Men | 552.33 | DNQ |
Donald | Kennedy | Linwood Archers | Recurve Men | 538.00 | DNQ |
Tyler | West | Links Archers | Recurve Men | 532.00 | DNQ |
Gillian | Imrie | Penicuik Archers | Recurve Women | 536.00 | Team |
Rebecca | Leigh | Aberdeen City Archers | Recurve Women | 530.33 | Team |
Kristin | Ward | Bannockburn Bowmen | Recurve Women | 521.33 | Team |
Debbie | Geddes | Lethen Archers | Recurve Women | 516.00 | Reserve |
Sharon | Tuck | Lasswade Archery Club | Recurve Women | 507.33 | DNQ |
Kelsey | Hunt | University of Strathclyde | Recurve Women | 460.67 | DNQ |
*submitted scores did not meet the policy requirements
Junior National Indoor Championships
U21 Scotland Team Manager, Keith Radigan, said:
''Congratulations to all those who have been selected for the Scotland Team. The standard of entries this year was exceptionally high, and every participant should take great pride in their performance and the scores they submitted, regardless of selection outcome.
I am honoured to manage such a talented Scotland team at the National Indoor Championships, and I look forward to continuing to work with all U21 archers across Scotland to build a strong, consistent, and formidable presence within the sport of archery.''
Your 2025 Scotland Team for the Junior National Indoor Championships:
First Name | Family Name | Bow Type | Recommendation |
William | Anderson | Barebow | Team |
Katherine | Lamont | Barebow | Team |
Kaitlyn | Mason | Barebow | Team |
Thor | Burns | Barebow | Team |
Olivia | Kendal | Compound | Team |
Cairn | Boyd | Compound | Team |
Caitlin | Orr | Compound | Team |
Izzy | Killin | Compound | Team |
Max | Gordon | Recurve | Team |
Tyler | West | Recurve | Team |
Zac | Ibrahim | Recurve | Reserve |
Kristin | Ward | Recurve | Team |
Laura | Paterson | Recurve | Team |
Rebecca | Bradshaw | Recurve | Reserve |